| SOFTWARE PRIVATIVO | SOFTWARE LIBRE | PLATAFORMA |
| Microsoft Windows 2000/XP | Ubuntu | No aplica |
| Fedora | No aplica | |
| OpenSuse | No aplica | |
| Trisquel | No aplica | |
| Microsoft Windows Server | Debian | No aplica |
| CentOS | No aplica | |
| RedHat | No aplica | |
| Microsoft Word | OxygenOffice Writer | Windows/Linux |
| OpenOffice.org Writer | Windows/Linux | |
| Kword | Linux | |
| Abiword | Windows/Linux | |
| Microsoft Excel | OxygenOffice Calc | Windows/Linux |
| OpenOffice.org Calc | Windows/Linux | |
| Kspread | Linux | |
| Microsoft PowerPoint | OxygenOffice Impress | Windows/Linux |
| OpenOffice.org Impress | Windows/Linux | |
| Kpresenter | Linux | |
| Microsoft Outlook | Evolution | Linux |
| Thunderbird | Windows/Linux | |
| Microsoft Access | OxygenOffice Base | Windows/Linux |
| OpenOffice.org Base | Windows/Linux | |
| Kexi | Linux | |
| Microsoft Visio | DIA | Windows/Linux |
| Kivio | Linux | |
| Microsoft Project | Planner | Windows/Linux |
| Kplato | Linux | |
| dotProject | Basado en WEB | |
| Open Project | Basado en WEB | |
| Microsoft Internet Explorer | Firefox | Windows/Linux |
| Konqueror | Linux | |
| Adobe Acrobat | OpenOffice.org | Windows/Linux |
| PDFCreator | Windows/Linux | |
| Adobe Acrobat Reader | xpdf | Windows/Linux |
| KPDF | Linux | |
| evince | Linux | |
| Adobe Photoshop | Gimp | Windows/Linux |
| OpenOffice.org Dibujos | Windows/Linux | |
| Adobe Illustrator | Xara Extreme | Linux |
| OpenOffice.org Dibujos | Windows/Linux | |
| Adobe InDesign / Microsoft Publisher | Scribus | Windows/Linux |
| Adobe Audition | Audacity | Windows/Linux |
| Adobe Premiere | Cinelerra | Linux |
| Open Movie Editor | Linux | |
| Adobe Flash | KToon | Linux |
| Adobe DreamWeaver | Bluefish | Linux |
| Kompozer | Windows/Linux | |
| Screem | Linux | |
| Microsoft Exchange / Lotus Notes (Herramienta Colaborativa) | eGroupWare | Basado en WEB |
| OpenGroupWare | Basado en WEB | |
| Zimbra | Basado en WEB | |
| Lotus Notes / Microsoft SharePoint (Gestión Documental) | Quipux | Basado en WEB |
| Alfresco | Basado en WEB | |
| OTRS | Basado en WEB | |
| Microsoft ISA Server | eBOX | Basado en WEB |
| ClarkConnect | Basado en WEB | |
| IPCop | Basado en WEB | |
| Endian | Basado en WEB | |
| Microsoft VirtualPC / VMWare | VirtualBox | Windows/Linux |
| VMWare ESX | XEN | No aplica |
| ISIS / WINISIS / Biblio2000 | KOA, GreenStone | Windows/Linux |
| Microsoft Media Player / Itunes | Amarok | Linux |
| Totem | Linux | |
| Microsoft MSN | Pidgin | Windows/Linux |
| Kmess | Linux | |
| aMSN | Windows/Linux | |
| Microsoft Active Directory | Samba | Windows/Linux |
| Fedora Directory Server | Windows/Linux | |
| 3D Studio MAX | Blender | Windows/Linux |
| K-3D | Windows/Linux | |
| Nero | K3b | Linux |
| Brasero | Linux | |
| Toad for Oracle | TOra | Windows/Linux |
| Microsoft SQL Server / Oracle / Sybase | PostgreSQL | Windows/Linux |
| MySQL | Windows/Linux | |
| Autocad | Qcad | Windows/Linux |
| ArcGIS / Mapinfo | GRASS | Windows/Linux |
| KOSMO | Windows/Linux | |
| gvSIG | Windows/Linux | |
| QuantumGIS | Windows/Linux | |
| MapWindow | Windows | |
| Oracle BI / Balanced ScoreCard Server | Pentaho | Windows/Linux |
| Microsoft IIS / Oracle IAS | Apache Tomcat | Windows/Linux |
| JBOSS | Windows/Linux | |
| GlassFish | Windows/Linux | |
| VisualStudio / Jdeveloper | Eclipse | Windows/Linux |
| Quanta | Windows/Linux | |
| NetBeans | Windows/Linux | |
| Microsoft .NET Framework | Mono (.NET) | Linux |
| Spring (JAVA) | Windows/Linux | |
| CakePHP (PHP) | Windows/Linux | |
| Symfony (PHP) | Windows/Linux | |
| Zend Framework (PHP) | Windows/Linux | |
| Struts, JSF (JAVA) | Windows/Linux | |
| HP OpenView / WhatsUpGold | Nagios | Basado en WEB |
| Cacti | Basado en WEB | |
| Munin | Basado en WEB | |
| Zenoss | Basado en WEB | |
| Tivoli Storage Management / HP StorageWorks | Bacula | Windows/Linux |
| Zmanda | Windows/Linux | |
| BackupPC | Windows/Linux | |
| Alcatel-Lucent Softswitch | Asterisk | Basado en WEB |
| Elastix | Basado en WEB | |
| Trixbox | Basado en WEB |
viernes, 13 de noviembre de 2009
Comparativa software libre/software privado
Suscribirse a:
Enviar comentarios (Atom)


No hay comentarios:
Publicar un comentario